Computing (Modular) CP1
January 2009
(1.5 Hours)
[1] | State two different types of computer system documentation, indicating in each case the type of person who would find this documentation helpful. | [2] | ||||||||||||||||||
|
||||||||||||||||||||
[2] | A supermarket chain uses a computer system to store large
amounts of data about its customers who hold one of its loyalty cards.
The data stored includes:
|
|||||||||||||||||||
(i) (I) | State one of the above data items which could sensibly be stored as an integer data type. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(II) | State one of the above data items which could sensibly be stored as a real data type. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(III) | State any two of the above data items which could sensibly be stored as a string data type. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(IV) | State an additional data item about each customer which could sensibly be stored as a boolean data type. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(ii) (I) | Name a data structure which could hold all the items relating to one customer. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(II) | Explain why this data structure is suitable in this case. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
3. (a) | When a new computer system is being developed, a
decision is made over the type of changeover from the old system to the
new system. State two methods of changeover, and describe the benefits
of the method in each case.
|
[4] | ||||||||||||||||||
Type 1: | ||||||||||||||||||||
|
||||||||||||||||||||
Benefit: | ||||||||||||||||||||
|
||||||||||||||||||||
Type 2: | ||||||||||||||||||||
|
||||||||||||||||||||
Benefit: | ||||||||||||||||||||
|
||||||||||||||||||||
(b) | Various types of maintenance may be necessary for
new computer programs. For instance, adaptive maintenance may be
necessary if there is a change of operating system.
|
|||||||||||||||||||
Name and describe two other types of program
maintenance.
|
[2] | |||||||||||||||||||
Type 1: | ||||||||||||||||||||
|
||||||||||||||||||||
Type 2: | ||||||||||||||||||||
|
||||||||||||||||||||
4. | It is very important that a human computer interface (HCI) is intuitive, as this usually makes it easy to learn. Describe three other aspects of an HCI which would make it particularly suitable for a novice user. | [3] | ||||||||||||||||||
Aspect 1: | ||||||||||||||||||||
|
||||||||||||||||||||
Aspect 2: | ||||||||||||||||||||
|
||||||||||||||||||||
Aspect 3: | ||||||||||||||||||||
|
||||||||||||||||||||
5. (a) | Data is often sorted by computers. Why is this a
useful operation?
|
[1] | ||||||||||||||||||
|
||||||||||||||||||||
(b) (i) | It is required to search for the number 34 in the
following array:
|
|||||||||||||||||||
12 34 17 19 30 27 20 26
|
||||||||||||||||||||
Name a type of search which is suitable in this case. | [1] | |||||||||||||||||||
|
||||||||||||||||||||
(ii) (i) | It is required to search for the number 36 in the
following array:
|
|||||||||||||||||||
15 18 18 21 26 31 36 38
|
||||||||||||||||||||
Name another type of search which is suitable in this case, but would not be suitable in part (b)(i) | [1] | |||||||||||||||||||
|
||||||||||||||||||||
(ii) | When this type of search is used write down one possible order in which the number in the array will be accessed to the complete search for 36. | [2] | ||||||||||||||||||
|
||||||||||||||||||||
6. (a) | A two-dimensional array contains a large number of
data values. What must be true of all the data values in the array?
|
[1] | ||||||||||||||||||
|
||||||||||||||||||||
(b) | A certain computer language allows an integer data
to be subtracted from a real data type. What data type would you expect
the result of the subtraction to be?
|
[1] | ||||||||||||||||||
|
||||||||||||||||||||
7.(a) | Describe a feature which would be useful in a
computer language used for a scientific
application.
|
[1] | ||||||||||||||||||
|
||||||||||||||||||||
(b) | Describe what is meant by the term systems
software.
|
[1] | ||||||||||||||||||
|
||||||||||||||||||||
8. | A computer program is intended to calculate
the mean of a set of values representing examination marks (out of a
possible 100). The following values are input to the program.
|
|||||||||||||||||||
64 57 56 75 63 47 63 48 92 45 59 41 32 64 26 55 -999
|
||||||||||||||||||||
(i) | The last value (-999) is called a rogue value. | |||||||||||||||||||
(I) | What is the purpose of a rogue value?
|
[1] | ||||||||||||||||||
|
||||||||||||||||||||
(II) | Why would -999 be a suitable rogue value in
this case?
|
[1] | ||||||||||||||||||
|
||||||||||||||||||||
(ii) | The program contains an error. It adds up all
the values entered, including the rogue value, then divides by
the number of values.
|
|||||||||||||||||||
(I) | Name this type of programming error. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(II) | Name another type of programming error giving an example. | [2] | ||||||||||||||||||
|
||||||||||||||||||||
9. | A water company monitors the amount of water in its reservoirs and the amount of rain falling. During a water shortage, the company is able to ban its customers from using hosepipes. In extreme conditions, the water company has the power to ration the water supply to its customers, by turning off the supply for several hours per day. | |||||||||||||||||||
The algorithm, used by the company is shown below: | ||||||||||||||||||||
|
||||||||||||||||||||
(i) | State what the output will be when the inputs are: | |||||||||||||||||||
(I) | Reservoir level = 35% Days since last rain = 16 | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(ii) | Reservoir level = 32% Days since last rain = 12 | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(III) | Reservoir level = 15% Days since last rain = 12 | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(IV) | Reservoir level = 28% Days since last rain = 25 | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(ii) | The water company decides to change statement 3 so it becomes: | |||||||||||||||||||
|
||||||||||||||||||||
(I) | State which part or parts of (i)(I) to (i)(IV) now gives a different output. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(II) | What will the new output or outputs be? | [1] | ||||||||||||||||||
|
||||||||||||||||||||
10. | When a student apples to do a course at a
particular music college, he or she completes an application form and
asks someone (a referee) to supply a reference to the College. When the
College receives the application, its admissions tutor checks on a
national database any musical examination results claimed by the
student. The student is then interviewed and if successful he or she is
added to the list of students approved for entry to the College.
|
|||||||||||||||||||
The situation described is shown in the data flow diagram below: | ||||||||||||||||||||
![]() |
||||||||||||||||||||
(i) | Why do systems analysts find data flow diagrams very useful? | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(II) | What type of object does the rounded box represent? | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(iii) | Draw the shape used in the diagram to represent an external entity. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(iv) | Give a suitable name for the object shown as a in the diagram. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(v) | Give a suitable name for the object shown as b in the diagram. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(vi) | Give a suitable name for the object shown as c in the diagram. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(vii) | Give a suitable name for the object shown as d in the diagram. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
11. | A small gardening firm uses a software package which combines a word processor, spreadsheet and other elements. | |||||||||||||||||||
(i) | What is the name for this sort of software package? | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(ii) | Apart from a word processor and spreadsheet, name one other element which might usefully be included in the software package. | [1] | ||||||||||||||||||
|
||||||||||||||||||||
(iii) | Describe what is meant by a mail-merge facility and give an example of how the gardening firm might use this facility. | [2] | ||||||||||||||||||
|
||||||||||||||||||||
(iv) | The software package includes another facility whereby a set of key-strokes can be recorded by the user then called up by a single key-stroke. What is the name given to this facility? | [1] | ||||||||||||||||||
|
||||||||||||||||||||
12 | In the following question, additional credit (up to 3 marks) will be gained if your answer demonstrates skill in written communication. | |||||||||||||||||||
A software house is developing a major new software system for a large retailer. It will be necessary to carry out a requirement analysis and a top-down design method will be used, resulting in programs consisting of small, clearly documented sections. | ||||||||||||||||||||
Describe how a requirement
analysis is carried out and explain what is meant by a top-down
design method. Explain the benefits of programs consisting of small,
clearly documented sections.
particularly to a maintenance programmer.
|
[8+3} | |||||||||||||||||||
|
||||||||||||||||||||