Computing (Modular)
CP1
June 2003
(2 Hours)
1(a) | In a spreadsheet: | |||||||||||||||||||||
(i) describe what is meant by a search facility; | [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
(ii) describe what is meant by a macro, giving an example of its use; | [2] | |||||||||||||||||||||
|
||||||||||||||||||||||
(iii) describe what is meant by data portability, giving an example of its use. | [2] | |||||||||||||||||||||
|
||||||||||||||||||||||
(b) | The same spreadsheet has a human computer interface (HCI) designed for a wide range of users. In each of the following, describe one feature which might be helpful to: | |||||||||||||||||||||
(i) a beginner | [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
(ii) an expert user. | [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
2(i) | Data held about each student in a school include his or
her:
For one particular student, the data held are:
In each case I. to V. state the data type which should be used. |
[5] | ||||||||||||||||||||
|
||||||||||||||||||||||
(ii) | State the data structure which should be used to store all of these data about each student. | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(iii) | Give one reason why an array could not be used to store all the data about each student. | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(iv) | Using a diagram, give an example of student data which could sensibly be stored in a two-dimensional array. | [2] | ||||||||||||||||||||
Eg
: Exam marks for a number of different students and a number of
different exams.
|
||||||||||||||||||||||
3(a) | What is meant by the term syntax error? | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(b) | The following statement is part of a computer program:
a = b / c State a circumstance which will cause an execution error when this statement is executed. |
[1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(c) | The following statement is part of another computer
program:
d = e + f State a circumstance under which this statement could contain a logical error. |
[1] | ||||||||||||||||||||
|
||||||||||||||||||||||
4. | A national kidney transplant service stores information on
hundreds of patients awaiting a kidney transplant. When a donor kidney
becomes available, the system checks the donor kidney's characteristics
against the details of all the patients. Details of the donor kidney are
also stored in a separate database.
The situation described is shown in the diagram below: |
|||||||||||||||||||||
|
||||||||||||||||||||||
(i) | Write down the name for this type of diagram. | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(ii) | What type of object does the open box symbol in the diagram represent? | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(iii) | What type of object does the arrow symbol in the diagram represent? | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(iv) | Give a suitable name for the object shown as a in the diagram. | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(v) | Give a suitable name for the object shown as b in the diagram. | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(vi) | Give a suitable name for the object shown as c in the diagram | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(vii) | When would this type of diagram be useful? | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
5. | A newsagent's shop uses a paper-based system to manage its
paper delivery service, storing, for instance, data about customer
requirements.
Imagine that you are asked by the newsagent to carry out a systems analysis and design for a new computer-based system. As systems analyst, you will need to carry out a number of tasks. Describe each of the following tasks in detail, making it clear how you would carry out each task for the newsagent. |
|||||||||||||||||||||
(i) | Requirements analysis | [2] | ||||||||||||||||||||
|
||||||||||||||||||||||
(ii) | Evaluation of alternative proposals. | [2] | ||||||||||||||||||||
|
||||||||||||||||||||||
(iii) | Testing. | [2] | ||||||||||||||||||||
|
||||||||||||||||||||||
6(i) | Describe, giving an example, what is meant by the term systems software. | [2] | ||||||||||||||||||||
|
||||||||||||||||||||||
(ii) | Describe, giving an example, what is meant by the term applications software. | [2] | ||||||||||||||||||||
|
||||||||||||||||||||||
7. | Students on a certain course take six modules during their
first year. To progress to the second year, they have to either pass all
six modules and achieve a certain mean mark, or pass only five modules
with a higher mean mark.
The following algorithm is used for each student.
|
|||||||||||||||||||||
(i) | State what the output will be if the inputs are: | |||||||||||||||||||||
I. 5 and 42 | [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
II. 6 and 48 | [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
III. 5 and 48 | [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
IV. 4 and 60 | [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
(ii) | As a result of a change to the course requirements, line 3
is changed to:
|
|||||||||||||||||||||
I. Describe the change to the course requirements. | [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
II. Give an example of data which demonstrates the change. | [1] | |||||||||||||||||||||
|
||||||||||||||||||||||
8(a) | Data are often sorted by computers. Why is this a useful operation? | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(b)(i) | When a binary search can be used, why is it preferable to a linear search? | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(ii) | It is known that, for a binary search, the maximum search length for an array of 1000 data items is 10. Assuming this is true, what would be the maximum search length for an array of 2000 data items? | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(iii) | If a computer takes a maximum of 1 second to do a binary search on a set of 1000 data items, state, with a reason, approximately how long you would expect a binary search to take on a set of 1 000 000 data items. | [2] | ||||||||||||||||||||
|
||||||||||||||||||||||
9(i) | Describe what is meant by a local variable in a computer program. | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
(ii) | Describe what is meant by a parameter in a computer program. | [1] | ||||||||||||||||||||
|
||||||||||||||||||||||
10. | In the following question,
additional credit (up to 3 marks) will be gained if your answer
demonstrates skill in written communication.
When a large computer system is being developed, a number of factors need to be considered. A decision needs to be made over the programming language used. The system needs to be well designed, making use of small clearly documented sections (including self-documentation where possible.) Consideration needs to be given to the changeover to the new system and its maintenance once it is in use. Describe in detail the importance of each of the factors shown in italics. |
[8 + 3] | ||||||||||||||||||||
Some
programming languages are designed for specific purposes, so it will
depend on the purpose of the program being designed as to which
programming language would be most appropriate.
The program will need to be broken down into self-contained modules which may be independently designed, developed and tested. Small sections are easier to develop and less likely to have errors. These sections must be clearly documented for ease of development and for future changes by others not involved in the original development. Program coding needs to use self-documentation (meaningful variable names and plenty of comments) so that it is easily understood by other programmers. When a new system is implemented, the changeover may be done directly, or by parallel running the new system alongside the old one until all problems have been ironed out. A gradual phased changeover may also be used. Even when a system is up and running, there may be a need for maintenance - perfective maintenance to make improvements, adaptive maintenance to keep up with changes in the company or corrective maintenance to solve any problems. If the design of the system has been done well this should make maintenance relatively easy and trouble-free. |
||||||||||||||||||||||