Computing (Modular)
CP1
June 2004
(1.5 Hours)
1. | The documentation of a computer system is very important.
State two distinct types of documentation, indicating in each case the type of person who would use this documentation. |
[2] | ||||||||||||
|
||||||||||||||
2(a) | A certain programming language is very good at handling
complex calculations. Name an application which could sensibly be written in this type of programming language. |
[1] | ||||||||||||
|
||||||||||||||
(b) | Three features of another programming language allow:
|
|||||||||||||
(i) | What is the main purpose of this type of programming language? | [1] | ||||||||||||
|
||||||||||||||
(ii) | Describe two other features which make this type of language suitable for this purpose. | [2] | ||||||||||||
|
||||||||||||||
3 (a) | Describe one situation where a binary search is more appropriate than a linear search. | [1] | ||||||||||||
|
||||||||||||||
(b) | Describe one situation where a linear search is more appropriate than a binary search. | [1] | ||||||||||||
|
||||||||||||||
4(a) | Standard modules are often used in programs. Give two reasons why standard modules are useful. | [2] | ||||||||||||
|
||||||||||||||
(b) | Describe what is meant by the term self-documentation, giving one example. | [2] | ||||||||||||
|
||||||||||||||
5. | A software company is developing a program for
a small manufacturer to provide stock control and sales information for
its staff. This program will replace an existing system now felt to be
inadequate. |
|||||||||||||
(i) | During the systems analysis stage of this
development, a requirements analysis is
carried out, and a requirements specification
is produced. |
|||||||||||||
(I) | Describe two activities which would happen during the requirements analysis. | [2] | ||||||||||||
|
||||||||||||||
(II) | describe two items which would be included in the requirements specification. | [2] | ||||||||||||
|
||||||||||||||
(ii) | It is important that the software company carefully considers the human computer interface (HCI) of the new program. Give two reasons why this is important. | [2] | ||||||||||||
|
||||||||||||||
(iii) | During the life-time of the program, various types of maintenance will be required. | |||||||||||||
(I) | While the program is being used, an error is discovered. What type of maintenance is required in this case? | [1] | ||||||||||||
|
||||||||||||||
(II) | It is found necessary to make some changes to the program so that it will run on a different operating system. What type of maintenance is required in this case? | [1] | ||||||||||||
|
||||||||||||||
(III) | Name a third type of maintenance and describe a situation where this type of maintenance will be required. | [2] | ||||||||||||
|
||||||||||||||
6. | A number of measurements are taken during a
chemistry experiment and various types of data are recorded for entry
into a computer program.
The data includes:
|
|||||||||||||
(i) | State the most appropriate data type for each of the following: | [4] | ||||||||||||
(I) | measurement number; | |||||||||||||
|
||||||||||||||
(II) | chemical name; | |||||||||||||
|
||||||||||||||
(III) | temperature; | |||||||||||||
|
||||||||||||||
(IV) | whether or not a solid is formed; | |||||||||||||
|
||||||||||||||
(ii) | A rogue value is used as one of the data measurement number. Give an example of a suitable rogue value in this case and state its purpose. | [2] | ||||||||||||
|
||||||||||||||
(iii) | A record could be used to store all four items for one measurement. Why would a record be suitable in this case? | [1] | ||||||||||||
|
||||||||||||||
7. | The following program extract (which contains two errors) is intended to calculate the total profit on a number of items sold. The selling price and cost price are input for each item and the profit for that item is the difference between the two. | |||||||||||||
|
||||||||||||||
(i) | This extract contains two
types of program error. In each case,
|
[4] | ||||||||||||
|
||||||||||||||
(ii) | Name one other type of program error and state a situation where it will arise. | [2] | ||||||||||||
|
||||||||||||||
8. | A number of people own holiday properties
which they wish to rent out. Country Escapes
is a company which keeps a database of such properties.
When an owner wishes their property to be included in the database, they contact Country Escapes who visit the property to check its standard before adding its details to the database. If the property is accepted, the situation described is shown in the diagram below: |
|||||||||||||
|
||||||||||||||
(i) | What is the name of this type of diagram? | [1] | ||||||||||||
|
||||||||||||||
(ii) | What type of object does the shadow box in the diagram represent? | [1] | ||||||||||||
|
||||||||||||||
(iii) | Give a suitable name for the object shown as a in the diagram. | [1] | ||||||||||||
|
||||||||||||||
(iv) | Give a suitable name for the object shown as b in the diagram. | [1] | ||||||||||||
|
||||||||||||||
(v) | Give a suitable name for the object shown as c in the diagram. | [1] | ||||||||||||
|
||||||||||||||
(vi) | Draw the shape used in the diagram to represent a process. | [1] | ||||||||||||
|
||||||||||||||
(vii) | Draw the shape used in the diagram to represent a data store. | [1] | ||||||||||||
|
||||||||||||||
9. | Doctors in a general practice wish to
vaccinate high-risk patients against a particular infection.
There are three types of patients considered to be high-risk.
The algorithm used is shown below: |
|||||||||||||
|
||||||||||||||
(i) | State what the output will be for: | |||||||||||||
(I)
a patient aged 4 with 4 consultations the previous year; (II) a patient aged 4 with 7 consultations the previous year; (III) a patient aged 82 with 8 consultations the previous year; (IV) a patient aged 70 with 2 consultations the previous year. |
[4] | |||||||||||||
|
||||||||||||||
(ii) | The algorithm is changed so that statement 3 now reads: | |||||||||||||
|
||||||||||||||
(I) | Give an example of input data which will now give a different result from the original algorithm. | [1] | ||||||||||||
|
||||||||||||||
(II) | Suggest why this change might have been made. | [1] | ||||||||||||
|
||||||||||||||
10. | In the following
question, additional credit (up to 3 marks) will be gained if your
answer demonstrates skill in written communication.
|
|||||||||||||
Office staff in a school use a computer
package of linked programs which provide word processing, spreadsheet
and database capabilities. Facilities available include editing,
mail-merge, macros
and sorting.
|
||||||||||||||
Describe in detail the facilities shown in green which are available in a package of this type. | [9+3] | |||||||||||||
Editing
facilities would be provided in all the programs which would allow the
staff to add new data, change existing data or delete unwanted
data.
Mail-merge would allow the staff to create a number of similar documents. This would be done by creating a standard form letter which included fields stored in a separate database. When the documents are printed the data is input from the database and inserted into the correct place in each document. Macros are single instructions which, when run execute a pre-defined sequence of instructions. They will save the staff time when performing repetitive tasks. Macros may be defined in all of the programs used by the staff. Selected data may be sorted into alphabetic or numeric order of a key field in a database or on a spreadsheet. Options may be available for sorting in ascending or descending order.
|
||||||||||||||