Computing (Modular)
CP5
June, 2002
(2 Hours)
1(i) | Explain the term batch processing. | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Describe an application which would use batch processing, making it clear why batch processing is appropriate in this case. | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2(a) | A multi-user computer system uses passwords to try to
maintain security. Describe two guidelines which should be adopted in the use of passwords. |
[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Explain what is meant by the term data encryption and explain how encrypted data can be read by the appropriate person. | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | It is sensible for organisations to carry out disaster planning for their computer systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Why is this particularly important? | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Describe two elements of disaster planning which can allow an organisation to recover quickly following a disaster to a computer system. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | A company produces computer games. It advertises these on its web site, which contains a large number of pages. Describe two ways in which a user of the web site might find the information he or she needs. | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4(a) | (i) Explain the term indexed sequential file | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Explain the term multi-level index. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | The Xtrafine company stores information in fixed length records in an indexed sequential file with a multi-level index to store details of its customer accounts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Explain an advantage of this arrangement over a standard sequential file. | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Explain an advantage of this arrangement over a random access file. | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Explain why an overflow area will be necessary with an indexed sequential file and why this will result in the need for file re-organisation. | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | The Zanadu company stores details of its customers in a random access file using a hashing algorithm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) State the advantage of a random access file over a sequential file. | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) I. Outline the function of a hashing algorithm. | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. What data element is used as an input to the hashing algorithm? | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III. A simple hashing algorithm used by Zanadu
is one which converts a six digit input number as follows:
The six digits are added together, then the result is divided by 29, and the remainder is used as the output from the algorithm. Calculate the output, if the input is 931796 |
[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5(a) | Data are transmitted through a wide area network, using full duplex and packet switching. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Explain what is meant by the term full duplex. | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Explain in detail the term packet switching, making clear the advantage of packet switching over circuit switching. | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Describe what is meant by the term data collision on a network and describe how the network deals with data collisions. | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | What is meant by the term gateway in a computer network? | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) | Explain why protocols are required in networks. | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(e) | (i) What is meant by the term distributed system? | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Give an example of a distributed system. | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6(i) | Explain what is meant by the term primary key in a database. | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Using an example, explain why a primary key might need to be a combination of more than one field. | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7(a) | (i) Explain the meaning of the computer term interrupt. | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Give two examples of situations where interrupts may occur. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Using an example, explain the meaning of the term double buffering. | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | An outdoor equipment shop orders supplies from a number of
suppliers.
The table below shows a sample of orders made during one particular week. The orders are stored ina database. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) | These data are not normalised. Describe two problems associated with data not being normalised, giving a specific example in each case from the above data. |
[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Explain what is meant by the term third normal form. | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | Restructure this database into third normal form. There is no need to copy the items of data. | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | In the following question, additional credit ( up to 3 marks) will be gained if your answer demonstrates skill in written communication. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Many industrial plants use computer controlled equipment,
including robotic machinery in the manufacturing process. The
introduction of this equipment has affected manufacturing performance,
the safety of the workforce and employment.
Describe the advantages and disadvantages of using computer controlled equipment compared with human workers. |
[8 + 3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robotic machinery has been installed in many
cases to perform tasks which are either monotonous or dangerous. Eg
Handling radioactive material or operating in hostile environments.
This has taken human workers out of dangerous situations.
Robots do not need breaks or holidays and can operate for 24 hours a day, thus improving manufacturing output, and after the initial cost they are reasonably inexpensive to run. Unlike humans they do not require a monthly pay cheque. Robots also do not tire and so perform optimally all the time, minimising the risk of errors being made. They will also work at optimal speed constantly. One disadvantage of robotic machinery is that it is unable to analyse a situation where things have gone wrong and take appropriate action as a human would be able to do. The effect on employment is arguable. It is true that robots have replaced humans in a number of jobs but it has also meant that new jobs have been created. Eg robot maintenance, robot programmers etc..
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||