Computing (Modular)
CP5
June 2004
(2 Hours)
1(a) | Giving an example, explain the term buffer when used in a computer system. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Explain double buffering and give an advantage over single buffering. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.(a) | Data can be transmitted on the Internet using packet switching. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) | Give two examples of the kind of information that would be contained in a packet. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Explain in detail the term packet switching. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | State one advantage of packet switching over circuit switching. | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | What is meant by the term bridge in a computer network? | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. (a) | Operating systems rely on interrupts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) | What is a computer interrupt? | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Describe three conditions or events that could generate a computer interrupt. | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | What is meant by the term interrupt priority? Explain why some interrupts have a higher priority than others. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | The status of a process could be running, ready or blocked. Briefly explain the term ready. | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. (a) | Data is often stored in indexed sequential files that make use of an overflow area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) | Explain in detail how a record is added to an indexed sequential file. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | What is an overflow area and why is an overflow area required? | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) | Explain in detail how a record would be stored in an overflow area of an indexed sequential file. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv) | Access to records in the overflow area is slower than using the index directly. How could the file and index be re-organised to remove all records from the overflow area? | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | File privacy is important in a computer system, explain why some users should not have access to all files. Apart from passwords, describe in detail one method of providing file privacy. | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. (a) | Explain each of the terms simplex, half duplex and full duplex transmission. | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Data from several communication lines has to be transmitted along one communication line. What device would be required to perform this transmission? | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. (i) | Using an example, explain the term distributed processing. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Describe one advantage of using this type of processing. | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | The air conditioning and heating systems of a hotel are controlled by a computer. The control systems use feed-back to maintain the temperature in the hotel between 20oC and 23oC at all times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) (i) | Explain what is meant by the term feed-back. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) | Describe one benefit to the hotel guests and one benefit to the hotel owners of using a computer-controlled environment for the hotel. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | The computer will require digital input. Explain the difference between digital and analogue signals. Describe where analogue to digital conversion will be required in the hotel's system. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | An electrical goods retailer allows customers to make
purchases using the Internet. When placing an order the customer has to
access the stock database to determine whether the item they want to
purchase is in stock.
The retailer has taken steps to ensure hackers cannot corrupt the database. Describe two problems that may accidentally arise due to customers having access to the stock database and explain how the retailer could attempt to solve these problems. |
[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. (a) | Explain the difference between a primary key and a foreign key in a relational database, and explain the function of a foreign key. | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Using an example, explain what is meant by the term data redundancy in a database. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Using an example, explain what is meant by the term data inconsistency in a database. | [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) | Patients in a large hospital have one doctor who is
responsible for their welfare. Each patient is assigned to one ward.
The table below shows a sample of patients, their doctors and their wards. Restructure the database shown below into third normal form using three tables. There is no need to copy the items of data.
|
[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | In the following question,
additional credit (up to 3 marks) will be given if your answer
demonstrates skill in written communication.
A private health company provides clients with access to a secure Internet site where they can:
Briefly describe how a client could make use of the three facilities given above. Describe any benefits for the clients or for the company that this Internet site may provide. Describe any drawbacks for the clients or for the company that using the Internet site may have. |
[7+3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
client may search the expert system for information about a particular
medical condition and view recommended methods of treatment. They
could also use the diagnostic part of the system by inputting the
symptoms and asking the system to suggest various causes of the
problem.
The interactive consultation would involve a conversation between the client and the computer in the form of questions and answers. The benefit for the client is that this can be done in complete privacy from home without the need for making appointments to see a doctor. The company benefits by releasing their medical experts for things other than seeing clients, and can provide consultations to a larger number of clients in less time. The human touch factor may be a drawback to the client. It may be easier to explain a problem to a human doctor than to a computer. The company will need to employ computer experts to keep the site up-to-date with all the latest medical information. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||